Total SF 342,381
Land Area SF: 342381
Zoning: RC/EC PUD
# of Lots: 3
Sq.Ft: 342,381
Available Sq.Ft: 342,381
Rate: $8.00 - $14.00 Per SF
Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
---|---|---|---|---|---|---|
Lot 1 | 104,544 | 12-14 | ||||
Lot 2 | 60,984 | 10 | ||||
Lot 3 | 1,768,536 | 8 |
1 Mile | 3 Mile | 5 Mile | |
2020 Population | 1,338 | 22,980 | 42,062 |
Avg HH Income | $91,816 | $123,517 | $120,484 |
Households | 525 | 7,432 | 14,165 |
Businesses | 89 | 596 | 1,087 |
Employees | 1,325 | 7,291 | 13,089 |
Broker #1
Name Dallas Landry
Email dallas@lcrealestategroup.com
Phone 970-581-0679
Broker #2
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
I-25 @ CO Hwy 119
46,546 VPD
Document #1
Property Brochure Download