Total SF 4,297
Price: $13.50 Per SF
Sq.Ft: 4,297
Available Sq.Ft: 1,812
Expenses: MG
Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
---|---|---|---|---|---|---|
200 | 1,812 | 13.50 | MG | View |
1 Mile | 3 Mile | 5 Mile | |
2024 Population | 9,674 | 66,186 | 93,486 |
Avg HH Income | $97,146 | $100,324 | $112,360 |
Households | 4,161 | 28,566 | 39,644 |
Businesses | 292 | 2,867 | 3,685 |
Employees | 2,936 | 26,625 | 37,314 |
Broker #1
Name Chris Johnston
Email chris@lcrealestategroup.com
Phone (970) 667-7000 x107
Broker #2
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
N Taft Ave north of Abarr Dr
21,455 VPD
Document #1
Property Brochure Download