Total SF 8,615
Sq.Ft: 8,615
Available Sq.Ft: 1,631
Rate: $12.00 - $16.00 Per SF
Expenses: NNN
Expense Amount: $7.31
Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
---|---|---|---|---|---|---|
104 | 1,949 | 12-16 | NNN | 7.31 | View |
1 Mile | 3 Mile | 5 Mile | |
2024 Population | 11,679 | 55,983 | 98,894 |
Avg HH Income | $93,187 | $102,823 | $114,229 |
Households | 4,862 | 24,117 | 41,646 |
Businesses | 541 | 2,672 | 4,290 |
Employees | 4,800 | 25,895 | 49,738 |
Broker #1
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
Broker #2
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
N. Garfield/Hwy 287 - S. of Property
30,000 VPD
E. 37th Street - E. of N. Garfield Ave.
4,250 VPD
Document #1
Property Brochure Download