Total SF 13,506
Price: $24.00 Per SF
Sq.Ft: 13,506
Available Sq.Ft: 1,240
Expenses: NNN
Expense Amount: $7.85
| Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
|---|---|---|---|---|---|---|
| 466 N. Cleveland | 1,240 | 24.00 | View |
| 1 Mile | 3 Mile | 5 Mile | |
| 2021 Population | 10,005 | 60,984 | 98,300 |
| Avg HH Income | $76,010 | $85,686 | $98,263 |
| Households | 4,707 | 25,168 | 39,932 |
| Businesses | 874 | 2,764 | 3,799 |
| Employees | 7,286 | 27,299 | 41,672 |
Broker #1
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
Broker #2
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
N. Cleveland Ave. at property
10,000 VPD
E. 4th St. btwn Cleveland & Lincoln
4,410 VPD
Document #1
Property Brochure Download