Total SF 61,831
Price: $35.00 Per SF
Sq.Ft: 61,831
Available Sq.Ft: 1,150
Expenses: NNN
Expense Amount: $11.39
| Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
|---|---|---|---|---|---|---|
| Unit K/L | 1,150 | 35.00 | View |
| 1 Mile | 3 Mile | 5 Mile | |
| 2025 Population | 15,194 | 99,236 | 163,582 |
| Avg HH Income | $64,134 | $66,996 | $79,171 |
| Households | 5,686 | 40,427 | 67,398 |
| Businesses | 1,636 | 5,178 | 7,774 |
| Employees | 29,069 | 68,288 | 100,820 |
Broker #1
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
Broker #2
Name Imran Bhimani
Email imran@lcrealestategroup.com
Phone (970) 518-7704
S. College Ave @ Mulberry Rd
29,000 VPD
E. Mulberry Rd. @ Remington St.
28,000 VPD
Document #1
Property Brochure Download