Total SF 4,000
Sq.Ft: 4,000
Available Sq.Ft: 4,000
Rate: $15.00 - $19.00 Per SF
Expenses: NNN
Expense Amount: $7.60
| Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
|---|---|---|---|---|---|---|
| Suite A | 2,500 | 15-19 | NNN | 7.60 | ||
| Suite B | 1,500 | 15-19 |
| 1 Mile | 3 Mile | 5 Mile | |
| 2024 Population | 9,403 | 68,552 | 92,254 |
| Avg HH Income | $87,350 | $100,595 | $111,366 |
| Households | 4,365 | 29,357 | 39,302 |
| Businesses | 816 | 3,005 | 3,851 |
| Employees | 7,059 | 28,975 | 41,838 |
Broker #1
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
Broker #2
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
W Eisenhower @ Colorado Ave
28,000 VPD
Document #1
Property Brochure Download