Total SF 4,055
Proposed Use: Surgical, medical, fitness, health & wellness, yoga, and health related retail
Co-Tenants: Lake Loveland Dermatology, Wellness Restoration, Support, LLC
Price: $15.00 Per SF
Sq.Ft: 4,055
Available Sq.Ft: 4,055
Expenses: NNN, includes electric, water/sewer
Expense Amount: $9.06
Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
---|---|---|---|---|---|---|
790 | 4,055 | 15.00 | NNN | 9.06 | View |
1 Mile | 3 Mile | 5 Mile | |
2024 Population | 8,302 | 69,175 | 92,479 |
Avg HH Income | $90,784 | $100,647 | $111,459 |
Households | 3,874 | 29,576 | 39,428 |
Businesses | 708 | 3,044 | 3,865 |
Employees | 6,282 | 28,948 | 41,352 |
Broker #1
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
W. Eisenhower Blvd at property
28,000 VPD VPD
Document #1
Property Brochure Download