Total SF 2,754
Sq.Ft: 2,754
Available Sq.Ft: 2,670
Rate: $28.00 - $32.00 Per SF
Expenses: NNN
Expense Amount: $10.54
| Suite # | Floor Avail(sf) | Rate | Expenses | Expenses Amt | Availability | Images |
|---|---|---|---|---|---|---|
| Suite A | 1,190 | 28-32 | ||||
| Suite B | 1,564 | 28-32 |
| 1 Mile | 3 Mile | 5 Mile | |
| 2024 Population | 8,188 | 15,938 | 25,821 |
| Avg HH Income | $128,567 | $136,160 | $136,725 |
| Households | 3,167 | 6,102 | 10,118 |
| Businesses | 303 | 416 | 636 |
| Employees | 2,414 | 3,105 | 4,994 |
Broker #1
Name Rico Devlin
Email rico@lcrealestategroup.com
Phone (970) 667-7000 x109
Broker #2
Name Imran Bhimani
Email imran@lcrealestategroup.com
Phone (970) 518-7704
Broker #3
Name Nathan Klein
Email nathan@lcrealestategroup.com
Phone (970) 667-7000 x102
Mountain Ave. in front of center
14,300 VPD
Document #1
Property Brochure Download